Sachin Tendulkar, often referred to as “The Little Master” or “Master Blaster,” is a former Indian cricketer and one of the greatest batsmen in the history of the sport. Here is some basic information about Sachin Tendulkar:
Name: Sachin Ramesh Tendulkar
Birth Date: April 24, 1973
Birth Place: Mumbai, Maharashtra, India
Nationality: Indian
Height: 5 feet 5 inches (1.65 meters)
Playing Role: Batsman
Batting Style: Right-handed
Bowling Style: Right-arm off-break, Leg break, and Medium pace
Major Teams: India, Mumbai, Mumbai Indians (in the Indian Premier League)
Test Debut: November 15, 1989, against Pakistan at Karachi
ODI Debut: December 18, 1989, against Pakistan at Gujranwala
Last Test Match: November 14, 2013, against West Indies at Mumbai
Last ODI: March 18, 2012, against Pakistan at Dhaka
Total International Matches: Sachin Tendulkar played 200 Test matches and 463 One Day Internationals (ODIs) for India.
Records: He holds numerous records in international cricket, including being the highest run-scorer in both Test and ODI formats, with 15,921 Test runs and 18,426 ODI runs.
Cricket Achievements: Sachin Tendulkar achieved several accolades during his career, including winning the 2011 ICC Cricket World Cup with the Indian national team.
Some key points in test cricket:
Sachin Tendulkar’s career spanned 24 years, during which he became an icon and an inspiration for cricket fans worldwide. His skill, technique, and passion for the game have made him one of the most beloved and respected cricketers of all time.
Debut: Sachin Tendulkar made his Test debut on November 15, 1989, at the age of 16 years and 205 days, against Pakistan in Karachi.
Total Tests: He played 200 Test matches for India, making him one of the most capped Test players in history.
Runs: Sachin scored 15,921 runs in Test cricket, the highest ever achieved by any batsman. He held the record for the most Test runs before being surpassed by Ricky Ponting and later, Kumar Sangakkara.
Centuries: He scored 51 Test centuries during his career, another record he held until it was surpassed by Ricky Ponting.
Retirement: Sachin played his last Test match on November 14, 2013, against the West Indies in Mumbai. He announced his retirement from all forms of cricket after this match.
Here the List of Sachin Tendulkar’s 200 ICC Test Matches
Number | Date | Year | Series | Place | 1st innings | 2nd innings | Result |
---|---|---|---|---|---|---|---|
1 | Nov 15 – Nov 20, 1989 | 1989 | India vs Pakistan, 1st Test | Karachi | 15 | – | Match Drawn |
2 | Nov 23 – Nov 28, 1989 | 1989 | India vs Pakistan, 2nd Test | Faisalabad | 59 | 8 | Match Drawn |
3 | Dec 01 – Dec 06, 1989 | 1989 | India vs Pakistan, 3rd Test | Lahore | 41 | – | Match Drawn |
4 | Dec 09 – Dec 14, 1989 | 1989 | India vs Pakistan, 4th Test | Sialkot | 35 | 57 | Match Drawn |
5 | Feb 22 – Feb 26, 1990 | 1990 | New Zealand vs India, 3rd Test | Auckland | 5 | – | Match Drawn |
6 | Feb 09 – Feb 13, 1990 | 1990 | New Zealand vs India, 2nd Test | Napier | 88 | – | Match Drawn |
7 | Feb 02 – Feb 05, 1990 | 1990 | New Zealand vs India, 1st Test | Christchurch | 0 | 24 | New Zealand won by 10 wickets |
8 | Jul 26 – Jul 31, 1990 | 1990 | England vs India, 1st Test | Lord’s, London | 10 | 27 | England won by 247 runs |
9 | Aug 09 – Aug 14, 1990 | 1990 | England vs India, 2nd Test | Manchester | 68 | 119* | Match Drawn |
10 | Aug 23 – Aug 28, 1990 | 1990 | England vs India, 3rd Test | London | 21 | – | Match Drawn |
11 | Nov 23 – Nov 27 1990 | 1990 | India vs Sri Lanka, Only Test | Chandigarh | 11 | – | India won by an innings and 8 runs |
12 | Nov 29 – Dec 02 1990 | 1991 | Australia vs India, 1st Test | The Gabba, Brisbane | 16 | 7 | Australia won by 10 wickets |
13 | Dec 26 – Dec 29, 1991 | 1991 | Australia vs India, 2nd Test | MCG, Melbourne | 15 | 40 | Australia won by 8 wickets |
14 | Jan 02 – Jan 06, 1992 | 1992 | Australia vs India, 3rd Test | SCG, Sydney | 148* | – | Match Drawn |
15 | Jan 25 – Jan 29, 1992 | 1992 | Australia vs India, 4tth Test | Adelaide Oval, Adelaide | 6 | 17 | Australia won by 38 runs |
16 | Feb 01 – Feb 05 1992 | 1992 | Australia vs India, 5th Test | W.A.C.A. Ground, Perth | 114 | 5 | Australia won by 300 runs |
17 | Oct 18 – Oct 22 1992 | 1992 | India vs Zimbabwe, Only Test | Harare Sports Club | 0 | – | Match Drawn |
18 | Nov 13 – Nov 17 1992 | 1992 | South Africa vs India, 1st Test | Kingsmead, Durban | 11* | – | Match Drawn |
19 | Nov 26 – Nov 30 1992 | 1992 | South Africa vs India, 2nd Test | Johannesburg | 111 | 1 | Match Drawn |
20 | Dec 26 – Dec 29 1992 | 1992 | South Africa vs India, 3rd Test | St George’s Park, Gqeberha | 6 | 0 | South Africa won by 9 wickets |
21 | Jan 02 – Jan 06 1993 | 1993 | South Africa vs India, 4th Test | Cape Town | 73 | – | Match Drawn |
22 | Jan 29- Feb 02 , 1993 | 1993 | England vs India, 1st Test | Kolkata | 50 | 9* | India won by 8 wickets |
23 | Feb 11 – Feb 15, 1993 | 1993 | England vs India, 2nd Test | Chennai | 165 | 0 | India won by an innings and 22 runs |
24 | Feb 19 – Feb 23, 1993 | 1993 | England vs India, 3rd Test | Wankhede Stadium, Mumbai | 78 | – | India won by an innings and 15 runs |
25 | Mar 13 – Mar 17, 1993 | 1993 | India vs Zimbabwe, Only Test | Feroz Shah Kotla, Delhi | 62 | – | India won by an innings and 13 runs |
26 | Jul 17 – Jul 22, 1993 | 1993 | Sri Lanka vs India, 1st Test | Kandy | – | – | Match Drawn |
27 | Jul 27 – Aug 01, 1993 | 1993 | Sri Lanka vs India, 2nd Test | Colombo | 28 | 104* | India won by 235 runs |
28 | Aug 04 – Aug 09, 1993 | 1993 | Sri Lanka vs India, 3rd Test | P Sara Oval, Colombo | 71 | – | Match Drawn |
29 | Jan 18 – Jan 22, 1994 | 1994 | India vs Sri Lanka, 1st Test | Lucknow | 142 | – | India won by an innings and 119 runs |
30 | Jan 27 – Jan 30, 1994 | 1994 | India vs Sri Lanka, 2nd Test | Bengaluru | 96 | – | India won by an innings and 95 runs |
31 | Feb 08 – Feb 12, 1994 | 1994 | India vs Sri Lanka, 3rd Test | Ahmedabad | 6 | – | India won by an innings and 17 runs |
32 | Mar 19 – Mar 23, 1994 | 1994 | New Zealand vs India, Only Test | Seddon Park, Hamilton | 43 | 11 | Match Drawn |
33 | Nov 18 – Nov 22, 1994 | 1994 | India vs West Indies, 1st Test | Mumbai | 34 | 85 | India won by 96 runs |
34 | Dec 01 – Dec 05, 1994 | 1994 | India vs West Indies, 2nd Test | Nagpur | 179 | 54 | Match drawn |
35 | Dec 10 – Dec 14, 1944 | 1994 | India vs West Indies, 3rd Test | Muohali | 40 | 10 | West Indies won by 243 runs |
36 | Oct 18 – Oct 20, 1995 | 1995 | India vs New Zealand, 1st Test | Bengaluru | 4 | 0* | India won by 8 wickets |
37 | Oct 25 – Oct 29, 1995 | 1995 | India vs New Zealand, 2nd Test | Chennai | 52* | – | Match Drawn |
38 | Nov 08 – Nov 12, 1995 | 1995 | India vs New Zealand, 3rd Test | Cuttack | 2 | – | Match Drawn |
39 | Jun 06 – Jun 09, 1996 | 1996 | England vs India, 1st Test | Edgbaston, Birmingham | 24 | 122 | England won by 8 wickets |
40 | Jun 20 – Jun 24, 1996 | 1996 | England vs India, 2nd Test | Lord’s, London | 31 | – | Match drawn |
41 | Jul 04 – Jul 09, 1996 | 1996 | England vs India, 3rd Test | Trent Bridge, Nottingham | 177 | 74 | Match drawn |
42 | Oct 10 – Oct 13, 1996 | 1996 | Border Gavaskar | Arun Jaitley Stadium, Delhi | 10 | 0 | India won by 7 wickets |
43 | Nov 20 – Nov 23, 1996 | 1996 | India vs South Africa, 1st Test | Ahmedabad | 42 | 7 | India won by 64 runs |
44 | Nov 27 – Dec 01, 1996 | 1996 | India vs South Africa, 2nd Test | Kolkata | 18 | 2 | South Africa won by 329 runs |
45 | Dec 08 – Dec 12, 1996 | 1996 | India vs South Africa, 3rd Test | Kanpur | 61 | 36 | India won by 280 runs |
46 | Dec 26 – Dec 28, 1996 | 1996 | South Africa vs India, 1st Test | Kingsmead, Durban | 15 | 4 | South Africa won by 328 runs |
47 | Jan 02 – Jan 06, 1997 | 1997 | South Africa vs India, 2nd Test | Newlands, Cape Town | 169 | 9 | South Africa won by 282 runs |
48 | Jan 16 – Jan 20, 1997 | 1997 | South Africa vs India, 3rd Test | Johannesburg | 35 | 9 | Match drawn |
49 | Mar 05 – Mar 09, 1997 | 1997 | West Indies vs India, 1st Test | Jamaica | 7 | 15* | Match drawn |
50 | Mar 13 – Mar 17, 1997 | 1997 | West Indies vs India, 2nd Test | Port of Spain, Trinidad | 88 | – | Match drawn |
51 | Mar 26 – Mar 30, 1997 | 1997 | West Indies vs India, 3rd Test | Bridgetown, Barbados | 92 | 4 | West Indies won by 38 runs |
52 | Apr 03 – Apr 07, 1997 | 1997 | West Indies vs India, 4th Test | St John’s, Antigua | – | – | Match drawn |
53 | Apr 16 – Apr 20, 1997 | 1997 | West Indies vs India, 5th Test | Georgetown, Guyana | 83 | Match drawn | |
54 | Aug 02 – Aug 06, 1997 | 1997 | Sri Lanka vs India, 1st Test | Colombo | 143 | 8 | Match drawn |
55 | Aug 09 – Aug 13, 1997 | 1997 | Sri Lanka vs India, 2nd Test | Colombo | 139 | 8 | Match drawn |
56 | Nov 19 – Nov 23, 1997 | 1997 | India vs Sri Lanka, 1st Test | Mohali | 23 | – | Match drawn |
57 | Nov 26 – Nov 30, 1997 | 1997 | India vs Sri Lanka, 2nd Test | Nagpur | 15 | – | Match drawn |
58 | Dec 03 – Dec 07, 1997 | 1997 | India vs Sri Lanka, 3rd Test | Mumbai | 148 | 13 | Match drawn |
59 | Mar 06 – Mar 10, 1998 | 1998 | Border Gavaskar | Chennai | 4 | 155* | India won by 179 runs |
60 | Mar 18 – Mar 21, 1998 | 1998 | Border Gavaskar | Kolkata | 79 | – | India won by an innings and 219 runs |
61 | Mar 25 – Mar 28, 1998 | 1998 | Border Gavaskar | Bengaluru | 177 | 31 | Australia won by 8 wickets |
62 | Oct 07 – Oct 10, 1998 | 1998 | Zimbabwe vs India, Only Test | Harare Sports Club, Harare | 34 | 7 | Zimbabwe won by 61 runs |
Dec 18 – Dec 22, 1998 | 1998 | New Zealand vs India, 1st Test | Basin Reserve, Wellington | – | – | Match abandoned without a ball bowled | |
63 | Dec 26 – Dec 30, 1998 | 1998 | New Zealand vs India, 2nd Test | Carisbrook, Dunedin | 47 | 113 | New Zealand won by 4 wickets |
64 | Jan 02 – Jan 06, 1999 | 1999 | New Zealand vs India, 3rd Test | Seddon Park, Hamilton | 67 | – | Match drawn |
65 | Jan 28 – Jan 31, 1999 | 1999 | India vs Pakistan, 1st Test | Chennai | 0 | 136 | Pakistan won by 12 runs |
66 | Feb 04 – Feb 07, 1999 | 1999 | India vs Pakistan, 2nd Test | Delhi | 6 | 29 | India won by 212 runs |
67 | Feb 16 – Feb 20, 1999 | 1999 | Asian Test Championship, 1999 | Kolkata | 0 | 9 | Pakistan won by 46 runs |
68 | Feb 24 – Feb 28, 1999 | 1999 | Asian Test Championship, 1999 | Colmbo | 53 | 124 | Match drawn |
69 | Oct 10 – Oct 14, 1999 | 1999 | India vs New Zealand, 1st Test | Mohali | 18 | 126 | Match drawn |
70 | Oct 22 – Oct 25, 1999 | 1999 | India vs New Zealand, 2nd Test | Kanpur | 15 | 44 | India won by 8 wickets |
71 | Oct 29 – Nov 02, 1999 | 1999 | India vs New Zealand, 3rd Test | Ahmedabad | 217 | 15 | Match drawn |
72 | Dec 10 – Dec 14, 1999 | 1999 | Border Gavaskar | Adelaide Oval, Adelaide | 61 | 0 | Australia won by 285 runs |
73 | Dec 26 – Dec 30, 1999 | 1999 | Border Gavaskar | MCG, Melbourne | 116 | 52 | Australia won by 180 runs |
74 | Jan 02 – Jan 04, 2000 | 2000 | Border Gavaskar | SCG, Sydney | 45 | 4 | Australia won by an innings and 141 runs |
75 | Feb 24 – Feb 26, 2000 | 2000 | India vs South Africa, 1st Test | Mumbai | 97 | 8 | South Africa won by 4 wickets |
76 | Mar 02 – Mar 06, 2000 | 2000 | India vs South Africa, 2nd Test | Bengaluru | 21 | 20 | South Africa won by an innings and 71 runs |
77 | Nov 10 – Nov 13, 2000 | 2000 | Bangladesh vs India, Only Test | Dhaka | 18 | – | India won by 9 wickets |
78 | Nov 18 – Nov 22, 2000 | 2000 | India vs Zimbabwe, 1st Test | Delhi | 122 | 39 | India won by 7 wickets |
79 | Nov 25 – Nov 29 Wed | 2000 | India vs Zimbabwe, 2nd Test | Nagpur | 201* | – | Match drawn |
80 | Feb 27 – Mar 01, 2001 | 2001 | Border Gavaskar | Mumbai | 76 | 65 | Australia won by 10 wickets |
81 | Mar 11 – Mar 15, 2001 | 2001 | Border Gavaskar | Chennai | 10 | 10 | India won by 171 runs |
82 | Mar 18 – Mar 22, 2001 | 2001 | Border Gavaskar | Kolkata | 126 | 17 | India won by 2 wickets |
83 | Jun 07 – Jun 10, 2001 | 2001 | Zimbabwe vs India, 1st Test | Bulawayo | 74 | 36* | India won by 8 wickets |
84 | Jun 15 – Jun 18, 2001 | 2001 | Zimbabwe vs India, 2nd Test | Harare Sports Club, Harare | 20 | 69 | Zimbabwe won by 4 wickets |
85 | Nov 03 – Nov 06, 2001 | 2001 | South Africa vs India, 1st Test | Bloemfontein | 155 | 15 | South Africa won by 9 wickets |
86 | Nov 16 – Nov 20, 2001 | 2001 | South Africa vs India, 2ndTest | Port Elizabeth | 1 | 22* | Match drawn |
87 | Dec 03 – Dec 06, 2001 | 2001 | India vs England, 1st Test | Mohali | 88 | – | India won by 10 wickets |
88 | Dec 11 – Dec 15, 2001 | 2001 | India vs England, 2nd Test | Ahmedabad | 103 | 26 | Match drawn |
89 | Dec 19 – Dec 23, 2001 | 2001 | India vs England, 3rd Test | Bengaluru | 90 | – | Match drawn |
90 | Feb 21 – Feb 25, 2002 | 2002 | India vs Zimbabwe, 1st Test | Nagpur | 176 | – | India won by an innings and 101 runs |
91 | Feb 28 – Mar 04, 2002 | 2002 | India vs Zimbabwe, 2nd Test | Delhi | 36 | 42 | India won by 4 wickets |
92 | Apr 10 – Apr 14, 2002 | 2002 | West Indies vs India, 1st Test | Guyana | 79 | – | Match drawn |
93 | Apr 18 – Apr 22, 2002 | 2002 | West Indies vs India, 2nd Test | Trinidad | 117 | 0 | India won by 37 runs |
94 | May 01 – May 04, 2002 | 2002 | West Indies vs India, 3rd Test | Barbados | 0 | 8 | West Indies won by 10 wickets |
95 | May 09 – May 13, 2002 | 2002 | West Indies vs India, 4th Test | Antigua | 0 | – | Match drawn |
96 | May 17 – May 21, 2002 | 2002 | West Indies vs India, 5th Test | Jamaica | 41 | 86 | West Indies won by 155 runs |
97 | Jul 25 – Jul 29, 2002 | 2002 | England vs India, 1st Test | Lord’s, London | 16 | 12 | England won by 170 runs |
98 | Aug 08 – Aug 12, 2002 | 2002 | England vs India, 2nd Test | Trent Bridge, Nottingham | 34 | 92 | Match drawn |
99 | Aug 22 – Aug 26, 2002 | 2002 | England vs India, 3rd Test | Headingley, Leeds | 193 | – | India won by an innings and 46 runs |
100 | Sep 05 – Sep 09, 2002 | 2002 | England vs India, 4th Test | Kennington Oval, London | 54 | – | Match drawn |
101 | Oct 09 – Oct 12, 2002 | 2002 | India vs West Indies, 1st Test | Mumbai | 35 | – | India won by an innings and 112 runs |
102 | Oct 17- Oct 20, 2 002 | 2002 | India vs West Indies, 2nd Test | Chennai | 43 | 16* | India won by 8 wickets |
103 | Oct 30 – Nov 03, 2002 | 2002 | India vs West Indies, 3rd Test | Kolkata | 36 | 176 | Match drawn |
104 | Dec 12 – Dec 14, 2002 | 2002 | New Zealand vs India, 1st Test | Wellington | 8 | 51 | New Zealand won by 10 wickets |
105 | Dec 19 – Dec 22, 2002 | 2002 | New Zealand vs India, 2nd Test | Hamilton | 9 | 32 | New Zealand won by 4 wickets |
106 | Oct 08 – Oct 12, 2003 | 2003 | India vs New Zealand, 1st Test | Ahmedabad | 8 | 7 | Match drawn |
107 | Oct 16 – Oct 20, 2003 | 2003 | India vs New Zealand, 2nd Test | Mohali | 55 | 1 | Match drawn |
108 | Dec 04 – Dec 08, 2003 | 2003 | Border Gavaskar | The Gabba, Brisbane | 0 | – | Match drawn |
109 | Dec 12 – Dec 16, 2003 | 2003 | Border Gavaskar | Adelaide Oval, Adelaide | 1 | 37 | India won by 4 wickets |
110 | Dec 26 – Dec 30, 2003 | 2003 | Border Gavaskar | MCG, Melbourne | 0 | 44 | Australia won by 9 wickets |
111 | Jan 02 – Jan 06, 2004 | 2004 | Border Gavaskar | SCG, Sydney | 241* | 60* | Match drawn |
112 | Mar 28 – Apr 01, 2004 | 2004 | Pakistan vs India, 1st Test | Multan | 194* | – | India won by an innings and 52 runs |
113 | Apr 05 – Apr 08, 2004 | 2004 | Pakistan vs India, 2nd Test | Lahore | 2 | 8 | Pakistan won by 9 wickets |
114 | Apr 13 – Apr 16, 2004 | 2004 | Pakistan vs India, 3rd Test | Rawalpindi | 1 | – | India won by an innings and 131 runs |
115 | Oct 20 – Oct 29, 2004 | 2004 | Border Gavaskar | Nagpur | 8 | 2 | Australia won by 342 runs |
116 | Nov 03 – Nov 05, 2004 | 2004 | Border Gavaskar | Mumbai | 5 | 55 | India won by 13 runs |
117 | Nov 20 – Nov 24, 2004 | 2004 | India vs South Africa, 1st Test | Kanpur | 3 | – | Match drawn |
118 | Nov 28 – Dec 02, 2004 | 2004 | India vs South Africa, 2nd Test | Kolkata | 20 | 32* | India won by 8 wickets |
119 | Dec 10 – Dec 13, 2004 | 2004 | Bangladesh vs India, 1st Test | Dhaka | 248* | – | India won by an innings and 140 runs |
120 | Dec 17 – Dec 20, 2004 | 2004 | Bangladesh vs India, 2nd Test | Chattogram | 36 | – | India won by an innings and 83 runs |
121 | Mar 08 – Mar 12, 2005 | 2005 | India vs Pakistan, 1st Test | Mohali | 94 | – | Match drawn |
122 | Mar 16 – Mar 20, 2005 | 2005 | India vs Pakistan, 2nd Test | Kolkata | 52 | 52 | India won by 195 runs |
123 | Mar 24 – Mar 28, 2005 | 2005 | India vs Pakistan, 3rd Test | Bengaluru | 41 | 16 | Pakistan won by 168 runs |
124 | Dec 02 – Dec 06, 2005 | 2005 | India vs Sri Lanka, 1st Test | Chennai | 22 | – | Match drawn |
125 | Dec 10 – Dec 14, 2005 | 2005 | India vs Sri Lanka, 2nd Test | Delhi | 109 | 16 | India won by 188 runs |
126 | Dec 18 – Dec 22, 2005 | 2005 | India vs Sri Lanka, 3rd Test | Ahmedabad | 23 | 19 | India won by 259 runs |
127 | Jan 13 – Jan 17, 2006 | 2006 | India vs Pakistan, 1st Test | Gaddafi Stadium, Lahore | – | – | Match drawn |
128 | Jan 21 – Jan 25, 2006 | 2006 | India vs Pakistan, 2nd Test | Iqbal Stadium, Faisalabad | 14 | – | Match drawn |
129 | Jan 29 – Feb 01, 2006 | 2006 | India vs Pakistan, 3rd Test | National Stadium, Karachi | 23 | 26 | Pakistan won by 341 runs |
130 | Mar 01 – Mar 05, 2006 | 2006 | India vs England, 1st Test | Nagpur | 16 | 28* | Match drawn |
131 | Mar 09 – Mar 13, 2006 | 2006 | India vs England, 2nd Test | Mohali | 4 | – | India won by 9 wickets |
132 | Mar 18 – Mar 22, 2006 | 2006 | India vs England, 3rd Test | Mumbai | 1 | 34 | England won by 212 runs |
133 | Dec 15 – Dec 18, 2006 | 2006 | South Africa vs India, 1st Test | Johannesburg | 44 | 14 | India won by 123 runs |
134 | Dec 26 – Dec 30, 2006 | 2006 | South Africa vs India, 2nd Test | Durban | 63 | 0 | South Africa won by 174 runs |
135 | Jan 02 – Jan 06, 2007 | 2007 | South Africa vs India, 3rd Test | Cape Town | 64 | 14 | South Africa won by 5 wickets |
136 | May 18 – May 22, 2007 | 2007 | Bangladesh vs India, 1st Test | Chattogram | 101 | 31 | Match drawn |
137 | May 25 – May 27, 2007 | 2007 | Bangladesh vs India, 2nd Test | Dhaka | 122* | – | India won by an innings and 239 runs |
138 | Mar 01 – Mar 05, 2007 | 2007 | India vs England, 1st Test | Nagpur | 16 | 28* | Match drawn |
139 | Mar 09 – Mar 13, 2007 | 2007 | India vs England, 2ndTest | Mohali | 4 | – | India won by 9 wickets |
140 | Mar 18 – Mar 22, 2007 | 2007 | India vs England, 3rd Test | Mumbai | 1 | 34 | England won by 212 runs |
141 | Nov 30 – Dec 04, 2007 | 2007 | India vs Pakistan, 1st Test | Kolkata | 82 | – | Match Drawn |
142 | Nov 22 – Nov 26, 2007 | 2007 | India vs Pakistan, 2nd Test | Delhi | 1 | 56* | India won by 6 wickets |
143 | Dec 27 – Dec 29, 2007 | 2007 | Australia vs India,1st Test | MCG, Melbourne | 62 | 15 | Australia won by 337 runs |
144 | Jan 03 – Jan 06, 2008 | 2008 | Australia vs India, 2nd Test | SCG, Sydney | 154 | 12 | Australia won by 122 runs |
145 | Jan 16 – Jan 19, 2008 | 2008 | Australia vs India, 3rd Test | W.A.C.A. Ground, Perth | 71 | 13 | India won by 72 runs |
146 | Jan 24 – Jan 28, 2008 | 2008 | Australia vs India, 4th Test | Adelaide Oval, Adelaide | 153 | 13* | Match drawn |
147 | Mar 26 – Mar 30, 2008 | 2008 | India vs South Africa, 1st Test | Chennai | 0 | – | Match drawn |
148 | Jul 23 – Jul 26, 2008 | 2008 | Sri Lanka vs India, 1st Test | Colombo | 27 | 12 | Sri Lanka won by an innings and 239 runs |
149 | Jul 31 – Aug 03, 2008 | 2008 | Sri Lanka vs India, 2nd Test | Galle | 5 | 31 | India won by 170 runs |
150 | Aug 08 – Aug 11, 2008 | 2008 | Sri Lanka vs India, 3rd Test | Colombo | 8 | 14 | Sri Lanka won by 8 wickets |
151 | Oct 09 – Oct 13, 2008 | 2008 | India vs Australia, 1st Test | Bengalurur | 13 | 49 | Match drawn |
152 | Oct 17 – Oct 21, 2008 | 2008 | India vs Australia, 2nd Test | Mohali | 88 | 10 | India won by 320 runs |
153 | Oct 29 – Nov 02, 2008 | 2008 | India vs Australia, 3rd Test | Delhi | 68 | 47 | Match drawn |
154 | Nov 06 – Nov 10, 2008 | 2008 | India vs Australia, 4th Test | Nagpur | 109 | 12 | India won by 172 runs |
155 | Dec 11 – Dec 15, 2008 | 2008 | India vs England, 1st Test | Chennai | 37 | 103* | India won by 6 wickets |
156 | Dec 19 – Dec 23, 2008 | 2008 | India vs England, 2nd Test | Mohali | 11 | 5 | Match drawn |
157 | Mar 19 – Mar 22, 2009 | 2009 | New Zealand vs India, 1st Test | Seddon Park, Hamilton | 160 | – | India won by 10 wickets |
158 | Mar 27 – Mar 30, 2009 | 2009 | New Zealand vs India, 2nd Test | McLean Park, Napier | 49 | 64 | Match drawn |
159 | Apr 04 – Apr 07, 2009 | 2009 | New Zealand vs India, 3rd Test | Basin Reserve, Wellington | 62 | 9 | Match drawn |
160 | Jul 23 – Jul 26, 2009 | 2009 | Sri Lanka vs India, 1st Test | Colombo | 27 | 12 | Sri Lanka won by an innings and 239 runs |
161 | Jul 31 – Aug 03, 2009 | 2009 | Sri Lanka vs India,2nd Test | Galle | 5 | 31 | India won by 170 runs |
162 | Aug 08 – Aug 11, 2009 | 2009 | Sri Lanka vs India, 3rd Test | Colombo | 6 | 18 | Sri Lanka won by 8 wickets |
163 | Jan 17 – Jan 21, 2010 | 2010 | Bangladesh vs India, 1st Test | Chattogram | 105 | 16 | India won by 113 runs |
164 | Jan 24 – Jan 28, 2010 | 2010 | Bangladesh vs India, 2nd Test | Dhaka | 143 | – | India won by 10 wickets |
165 | Feb 06 – Feb 10, 2010 | 2010 | India vs South Africa, 1st Test | Nagpur | 7 | 100 | South Africa won by an innings and 6 runs |
166 | Feb 14 – Feb 18, 2010 | 2010 | India vs South Africa, 2nd Test | Kolkata | 106 | – | India won by an innings and 57 runs |
167 | Jul 18 – Jul 22, 2010 | 2010 | Sri Lanka vs India, 1st Test | Galle | 8 | 84 | Sri Lanka won by 10 wkts |
168 | Jul 26 – Jul 30, 2010 | 2010 | Sri Lanka vs India, 2nd Test | Colombo | 203 | – | Match drawn |
169 | Aug 03 – Aug 07, 2010 | 2010 | Sri Lanka vs India, 3rd Test | Colombo | 41 | 54 | India won by 5 wkts |
170 | Oct 01 – Oct 05, 2010 | 2010 | India vs Australia, 1st Test | Mohali | 98 | 38 | India won by 1 wkt |
171 | Oct 09 – Oct 13, 2010 | 2010 | India vs Australia, 2nd Test | Bengaluru | 214 | 53 | India won by 7 wkts |
172 | Nov 04 – Nov 08, 2010 | 2010 | India vs New Zealand, 1st Test | Ahmedabad | 40 | 12 | Match drawn |
173 | Nov 12 – Nov 16, 2010 | 2010 | India vs New Zealand, 2nd Test | Hyderabad | 13 | – | Match drawn |
174 | Nov 20, – Nov 24, 2010 | 2010 | India vs New Zealand, 3rd Test | Nagpur | 61 | – | India won by an innings and 198 runs |
175 | Dec 16 – Dec 20, 2010 | 2010 | India vs South Africa, 1st Test | SuperSport Park, Centurion | 36 | 111* | South Africa won by an innings and 25 runs |
176 | Dec 26 – Dec 30, 2010 | 2010 | India vs South Africa, 2nd Test | Kingsmead, Durban | 13 | 6 | India won by 87 runs |
177 | Jan 02 – Jan 06, 2011 | 2011 | India vs South Africa, 3rd Test | Newlands, Cape Town | 146 | 14* | Match drawn |
178 | Jul 21 – Jul 25, 2011 | 2011 | England vs India, 1st Test | Lord’s, London | 34 | 12 | England won by 196 runs |
179 | Jul 29 – Aug 02, 2011 | 2011 | England vs India, 2nd Test | Trent Bridge, Nottingham | 16 | 56 | England won by 319 runs |
180 | Aug 10 – Aug 14, 2011 | 2011 | England vs India, 3rd Test | Edgbaston, Birmingham | 1 | 40 | England won by an innings and 242 runs |
181 | Aug 18 – Aug 22, 2011 | 2011 | England vs India, 4th Test | Kennington Oval, London | 23 | 91 | England won by an innings and 8 runs |
182 | Nov 06 – Nov 10, 2011 | 2011 | India vs West Indies, 1st Test | Delhi | 7 | 76 | India won by 5 wkts |
183 | Nov 14 – Nov 18, 2011 | 2011 | India vs West Indies, 2nd Test | Kolkata | 38 | – | India won by an innings and 15 runs |
184 | Nov 22 – Nov 26, 2011 | 2011 | India vs West Indies, 3rd Test | Mumbai | 94 | 4 | Match drawn |
185 | Dec 26 – Dec 30, 2011 | 2011 | Australia vs India, 1st Test | MCG, Melbourne | 73 | 32 | Australia won by 122 runs |
186 | Jan 03 – Jan 07, 2012 | 2012 | Australia vs India, 2nd Test | SCG, Sydney | 41 | 80 | Australia won by an innings and 68 runs |
187 | Jan 13 – Jan 17, 2012 | 2012 | Australia vs India, 3rd Test | W.A.C.A. Ground, Perth | 15 | 8 | Australia won by an innings and 37 runs |
188 | Jan 24 – Jan 28, 2012 | 2012 | Australia vs India, 4th Test | Adelaide Oval, Adelaide | 25 | 13 | Australia won by 298 runs |
189 | Aug 23 – Aug 27, 2012 | 2012 | India vs New Zealand, 1st Test | Hyderabad | 19 | – | India won by an innings and 115 runs |
190 | Aug 31 – Sep 04, 2012 | 2012 | India vs New Zealand, 2nd Test | Bengaluru | 17 | 27 | India won by 5 wkts |
191 | Nov 15 – Nov 19, 2012 | 2012 | India vs England, 1st Test | Ahmedabad | 13 | – | India won by 9 wkts |
192 | Nov 23 – Nov 27, 2012 | 2012 | India vs England, 2nd Test | Mumbai | 8 | 8 | England won by 10 wkts |
193 | Dec 05 – Dec 09, 2012 | 2012 | India vs England, 3rd Test | Kolkata | 76 | 5 | England won by 7 wkts |
194 | Dec 13 – Dec 17, 2012 | 2012 | India vs England, 4th Test | Nagpur | 2 | – | Match drawn |
195 | Feb 22 – Feb 26, 2012 | 2013 | India vs Australia, 1st Test | Chennai | 81 | 13* | India won by 8 wkts |
